Home / Unlist Shares
| Sr. | Name | Price | Previous Close | Action |
|---|---|---|---|---|
| 1 | Orbis Financial Corporation Ltd. | 408.00 | 410.00 | Invest Now |
| 2 | Care Health Inc | 117.50 | 119.00 | Invest Now |
| 3 | Metropolitan St. | 8.30 | 8.50 | Invest Now |
| 4 | Chennai Super Kings Cricket Ltd. | 208.00 | 225.00 | Invest Now |
| 5 | National Stock Exchange Ltd. (NSE) | 1,992.00 | 2,040.00 | Invest Now |
| 6 | Hindon Mercant | 745.00 | 745.00 | Invest Now |
| 7 | Indian Gas Exch | 445.00 | 445.00 | Invest Now |
| 8 | Honita Energy India Private Limited | 128.00 | 50,057.00 | Invest Now |
| 9 | Jupiter International CCPS | 1,115.15 | 2,000.00 | Invest Now |
| 10 | MFL Industries and Aerospace Ltd. | 115.28 | 124.50 | Invest Now |
| 11 | Motilal Oswal Home Finance Ltd. | 12.40 | 12.43 | Invest Now |
| 12 | Indian Commodity Exchange Ltd. | 2.89 | 3.82 | Invest Now |
| 13 | Greenzzo Energy India Ltd | 600.00 | 800.00 | Invest Now |
| 14 | OYO Rooms (Oravel Stays Ltd.) | 24.89 | 24.50 | Invest Now |
| 15 | SBI Fund Management | 808.88 | 805.40 | Invest Now |
| 16 | Bharat Hotels Ltd. | 344.20 | 334.93 | Invest Now |
| 17 | Kusum Industrial Gases Ltd | 1048 | 1017 | Invest Now |
| 18 | Indofil Industries Ltd | ₹1,470.00 | ₹1,470.00 | Invest Now |
| 19 | Binani Industries Limited | ₹1.43 | ₹1.42 | Invest Now |
| 20 | PhonePe Pvt. Ltd | 20,367 | 20,367.00 | Invest Now |
| 21 | Hutti Gold Mines Company Ltd | 328,000.00 | 328,000.00 | Invest Now |
| 22 | Reliance Retail Limited | 1,375.00 | 1,375.00 | Invest Now |
| 23 | ZERODHA BROKING | 8,832 | 8,832 | Invest Now |
| 24 | Zepto Limited | 38.47 | 38.47 | Invest Now |
| 25 | Goa Shipyard Limited | 2,772 | 2,772 | Invest Now |
| 26 | Dream11 Sporta Technologies | 600,541 | 600,541 | Invest Now |
| 27 | Hero Motors Limited | 319.33 | 319.33 | Invest Now |
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us