Home / Unlist Shares
| Sr. | Name | Price | Previous Close | Action |
|---|---|---|---|---|
| 1 | Orbis Financial Corporation Ltd. | 335.00 | 335.00 | Invest Now |
| 2 | Care Health Inc | 148.40 | 148.40 | Invest Now |
| 3 | Metropolitan St. | 6.83 | 6.95 | Invest Now |
| 4 | Chennai Super Kings Cricket Ltd. | 236.83 | 238.47 | Invest Now |
| 5 | Dream11 Sporta Technologies | 600,541 | 600,541 | Invest Now |
| 6 | Hindon Mercant | 806.27 | 806.27 | Invest Now |
| 7 | Indian Gas Exch | 449.73 | 449.73 | Invest Now |
| 8 | Honita Energy India Private Limited | 1,00,000.00 | 118.00 | Invest Now |
| 9 | Jupiter International CCPS | 238.50 | 238.50 | Invest Now |
| 10 | MFL Industries and Aerospace Ltd. | 156.33 | 156.33 | Invest Now |
| 11 | Motilal Oswal Home Finance Ltd. | 10.59 | 10.59 | Invest Now |
| 12 | Indian Commodity Exchange Ltd. | 4.94 | 4.94 | Invest Now |
| 13 | Greenzzo Energy India Ltd | 600.23 | 600.23 | Invest Now |
| 14 | OYO Rooms (Oravel Stays Ltd.) | 22.40 | 22.87 | Invest Now |
| 15 | Goa Shipyard Limited | 2,758.67 | 2,758.67 | Invest Now |
| 16 | Dream11 Sporta Technologies | 600,541 | 600,541 | Invest Now |
| 17 | Zepto Limited | 30.45 | 30.45 | Invest Now |
| 18 | Indofil Industries Ltd | ₹1,731.33 | ₹1,731.33 | Invest Now |
| 19 | Binani Industries Limited | ₹1.43 | ₹1.42 | Invest Now |
| 20 | PhonePe Pvt. Ltd | 20,367 | 20,367.00 | Invest Now |
| 21 | Hutti Gold Mines Company Ltd | 328,000.00 | 328,000.00 | Invest Now |
| 22 | Reliance Retail Limited | 1,310.00 | 1,310.00 | Invest Now |
| 23 | ZERODHA BROKING | 8,832 | 8,832 | Invest Now |
| 24 | Metropolitan Stock Exchange of India Ltd. | 6.95 | 6.95 | Invest Now |
| 25 | InCred Holdings Ltd. | 149 | 149 | Invest Now |
| 26 | Ticker Limited | 25.08 | 25.22 | Invest Now |
| 27 | Cochin International Airport Ltd. (CIAL) | 446.13 | 446.13 | Invest Now |
| 28 | GFCL EV Products Limited | 38.70 | 38.70 | Invest Now |
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us