Home / Skyways Air Services IPO
Skyways Air Services Limited IPO 2026
Mainboard IPO | NSE & BSE
| Particulars | Details |
|---|---|
| IPO Name | Skyways Air Services IPO |
| Company Name | Skyways Air Services Limited |
| IPO Type | Mainboard IPO |
| Issue Type | Book Building |
| IPO Open Date | 24 August 2026 |
| IPO Close Date | 27 August 2026 |
| Price Band | ₹131 - ₹138 per share |
| Face Value | ₹10 per share |
| Issue Size | ₹582.80 Crore |
| Fresh Issue | ₹398.80 Crore |
| Offer for Sale | ₹184.00 Crore |
| Market Lot | 100 Shares |
| Minimum Investment | ₹13,800 |
| Listing | NSE & BSE |
| Listing Date | 01 September 2026 |
Skyways Air Services Limited is an India-based logistics and freight forwarding company established in 1984. The company operates across air freight forwarding, ocean freight forwarding, trucking, warehousing, customs broking, express cargo and parcel delivery and other value-added logistics services.
The company also provides technology-enabled logistics solutions covering freight quotations, booking management, shipment tracking, documentation and operational reporting.
The following financial figures are based on the company's restated consolidated financial information.
| Particulars (₹ Crore) | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|
| Total Income | 1,316.81 | 2,270.99 | 2,839.67 |
| Profit After Tax | 34.49 | 48.14 | 63.52 |
| EBITDA | 48.34 | 86.49 | 125.65 |
| Net Worth | 154.26 | 247.14 | 332.64 |
| Total Assets | 790.35 | 1,321.64 | 1,508.24 |
| Borrowings | 357.34 | 558.43 | 624.06 |
| IPO Activity | Date |
|---|---|
| IPO Opens | 24 August 2026 |
| IPO Closes | 27 August 2026 |
| Basis of Allotment | 28 August 2026 |
| Refund Initiation | 31 August 2026 |
| Credit of Shares | 31 August 2026 |
| Listing Date | 01 September 2026 |
| Investor Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 | 100 | ₹13,800 |
| Retail Maximum | 14 | 1,400 | ₹1,93,200 |
| S-HNI Minimum | 15 | 1,500 | ₹2,07,000 |
| S-HNI Maximum | 72 | 7,200 | ₹9,93,600 |
| B-HNI Minimum | 73 | 7,300 | ₹10,07,400 |
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us