Home / Sai Parenteral’s Limited IPO
| Field | Value |
| Security Type | Equity |
| Symbol | SAIPARENT |
| Issue Period | 24 Mar 2026 to 27 Mar 2026 |
| IPO Market Timings | 10:00 AM to 5:00 PM |
| UPI Mandate Cut-off | 27-Mar-2026 (Up to 5:00 PM) |
| Issue Size (Shares) | 75,22,486 |
| Price Band | ₹372 - ₹392 |
| IPO Categories | FI, IC, MF, FII, OTH, CO, IND, NOH |
| UPI Categories | IND |
| Cut-off Amount | ₹200000 |
| Face Value | ₹5 |
| Tick Size | ₹1 |
| Market Lot | 38 |
| Minimum Bid Quantity | 38 |
| Max Bid (QII) | 75,22,480 |
| Max Bid (NII) | 54,09,566 |
Sai Parenterals Limited is a Hyderabad-based pharmaceutical formulations company engaged in manufacturing and supplying a wide range of medicines.
| Period Ended | Assets | Total Income | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
|---|---|---|---|---|---|---|---|
| 30 Sep 2025 | 376.24 | 89.43 | 7.76 | 16.24 | 209.37 | 188.84 | 76.07 |
| 31 Mar 2025 | 272.39 | 163.74 | 14.43 | 39.44 | 95.78 | 80.36 | 93.95 |
| 31 Mar 2024 | 268.10 | 155.18 | 8.42 | 31.70 | 76.40 | 61.30 | 118.79 |
| 31 Mar 2023 | 133.96 | 97.03 | 4.38 | 17.64 | 31.49 | 24.34 | 68.55 |
To check Sai Parenteral’s Ltd. IPO allotment status, follow the steps below:
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us