Home /Karamtara Engineering IPO Details
Karamtara Engineering Limited IPO is a mainboard public issue offering investors an opportunity to participate in a company operating in the renewable energy and transmission line sectors. The company manufactures solar mounting structures, tracker components, transmission towers, fasteners and OHTL hardware.
| Particulars | Details |
|---|---|
| Company | Karamtara Engineering Limited |
| IPO Type | Mainboard IPO |
| IPO Open Date | 09 September 2026 |
| IPO Close Date | 11 September 2026 |
| Price Band | ₹241 – ₹254 per share |
| Face Value | ₹10 per share |
| Market Lot | 59 Shares |
| Minimum Investment | ₹14,986 |
| Listing | BSE & NSE |
Karamtara Engineering Limited was incorporated in 1996 and operates in the renewable energy and transmission line sectors. The company follows a backward-integrated manufacturing model and offers a wide range of products used in solar power and transmission infrastructure.
Its product portfolio includes solar module mounting structures, fixed-tilt structures, solar tracker components, torque tubes, lattice towers, fasteners, structural steel profiles and overhead transmission line hardware fittings and accessories.
The company has also entered the wind energy segment through the manufacturing of angular and tubular towers for wind turbines. As of March 31, 2026, the company operated 13 manufacturing facilities across India and Italy.
Karamtara has a global presence and exports its products to more than 50 countries across North America, Europe, Asia, Africa, Australia and Latin America.
| Business Area | Products / Services |
|---|---|
| Solar Energy | Solar mounting structures, tracker components, torque tubes and piles |
| Transmission | Lattice towers, OHTL hardware fittings and accessories |
| Wind Energy | Angular and tubular wind turbine towers |
| Steel Products | Structural steel profiles, fasteners and related products |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 4,142.24 | 2,762.59 | 1,844.56 |
| Total Income | 4,316.36 | 3,165.36 | 2,427.12 |
| Profit After Tax | 228.75 | 139.33 | 102.65 |
| EBITDA | 498.11 | 346.83 | 262.93 |
| Net Worth | 1,219.40 | 982.67 | 552.92 |
| Reserves and Surplus | 926.55 | 690.53 | 547.46 |
| Total Borrowing | 1,030.13 | 556.28 | 508.51 |
The fresh issue proceeds are proposed to be used primarily towards prepayment, repayment and/or payment obligations to lenders against borrowings and acceptances, along with general corporate purposes.
| Event | Date |
|---|---|
| IPO Opens | 09 September 2026 |
| IPO Closes | 11 September 2026 |
| Basis of Allotment | 15 September 2026 |
| Refund Initiation | 16 September 2026 |
| Share Credit | 16 September 2026 |
| Listing Date | 17 September 2026 |
For detailed IPO information, subscription data, allotment updates and other important information, visit the detailed IPO page.
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us