Home / Annu Projects IPO
Annu Projects Ltd. IPO – Details, Company Profile, Financials, IPO Reservation, Allotment & FAQs
Annu Projects Limited is an Engineering, Procurement and Construction (EPC) company engaged in the design, development, implementation, operations and maintenance of essential overhead and underground utilities infrastructure.
The company operates across three major verticals: Telecom Infrastructure, Sewerage Infrastructure and Gas Pipeline Infrastructure.
| Particulars | Details |
|---|---|
| Company Name | Annu Projects Limited |
| IPO Date | Aug 25, 2026 |
| Listing Date | Sep 2, 2026 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹94 to ₹99 |
| Lot Size | 151 Shares |
| Sale Type | Fresh Capital |
| Total Issue Size | 2,20,00,000 Equity Shares |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Shareholding Pre Issue | 4,78,09,670 Shares |
| Shareholding Post Issue | 6,98,09,670 Shares |
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Issue |
| Retail Shares Offered | Not less than 35% of the Issue |
| NII Shares Offered | Not less than 15% of the Issue |
| Particulars | Date |
|---|---|
| Filed with SEBI / Exchange | 3 July 2025 |
Sanjay Kumar Sarraf and Krishna Ranjan are the promoters of Annu Projects Limited.
| Particulars | Holding |
|---|---|
| Promoter Holding Pre Issue | 89.11% |
| Promoter Holding Post Issue | To be announced |
| Particulars | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | ₹189.90 Cr | ₹161.34 Cr | ₹147.48 Cr | ₹142.03 Cr |
| Total Income | ₹88.71 Cr | ₹155.42 Cr | ₹130.95 Cr | ₹114.26 Cr |
| Profit After Tax | ₹7.27 Cr | ₹17.39 Cr | ₹7.19 Cr | ₹3.52 Cr |
| EBITDA | ₹13.29 Cr | ₹28.61 Cr | ₹15.26 Cr | ₹10.55 Cr |
| Net Worth | ₹108.20 Cr | ₹68.93 Cr | ₹51.48 Cr | ₹44.39 Cr |
| Reserves & Surplus | ₹60.39 Cr | ₹66.40 Cr | ₹48.79 Cr | ₹41.69 Cr |
| Total Borrowings | ₹20.78 Cr | ₹19.68 Cr | ₹19.79 Cr | ₹14.89 Cr |
Amount in ₹ Crore. Financial information is based on restated consolidated financial information.
| S.No. | Objects of the Issue | Expected Amount |
|---|---|---|
| 1 | Funding capital expenditure requirements for purchase of machinery or equipment | ₹14.03 Crore |
| 2 | Funding working capital requirements | ₹115.00 Crore |
| 3 | General Corporate Purposes | As per IPO documents |
| Registrar | KFin Technologies Ltd. |
| Phone | 04067162222, 04079611000 |
| annuprojects.ipo@kfintech.com |
Mefcom Capital Markets Ltd. is the Book Running Lead Manager of the Annu Projects IPO.
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us