Renewable energy harnessed from solar power offers a sustainable and eco-friendly solution to meet the worlds.
| IPO Date | 1 to 3 Jul, 2026 |
| Listing Date | Wed, Jul 8, 2026T |
| Face Value | ₹10 per share |
| Price Band | ₹161 to ₹170 |
| Lot Size | 88 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹16.00 |
| Total Issue Size | 2,58,52,941 shares (agg. up to ₹439 Cr) |
| Fresh Issue | 2,23,52,941 shares (agg. up to ₹380 Cr) |
| Offer for Sale | 35,00,000 shares of ₹10 (agg. up to ₹60 Cr) |
| Share Holding Pre Issue | 10,00,00,000 shares |
Copyrights 2026 Tulsi Finserve Pvt Ltd. All Rights Reserved. Designed By Chahar Technologies.
WhatsApp us
admin