In the era of constant changing and volatile Financial Market, Investors need a Qualified, Trained and Unbiased Professional to assist them in achieving their Short Term and Long-Term Investment goals.
Arbitrage | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
SBI ARBITRAGE OPPR (G) | 30.1331 | 0.02 | 0.49 | 1.77 | 3.74 | 7.59 | 5.16 | 5.04 | 6.68 |
INVESCOIND ARBITRAGE (G) | 28.4381 | 0.02 | 0.51 | 1.76 | 3.64 | 7.43 | 5.15 | 5.14 | 6.51 |
KOTAK EQ ARBITRAGE (G) | 33.3203 | 0.02 | 0.53 | 1.82 | 3.73 | 7.48 | 5.14 | 5.20 | 6.86 |
EDELWEISS ARBITRAGE (G) | 17.2139 | 0.14 | 0.81 | 1.96 | 3.84 | 7.15 | 4.95 | 5.19 | 6.00 |
ICICI PRU EQARBIT (G) | 30.4729 | 0.15 | 0.79 | 2.00 | 3.83 | 7.10 | 4.90 | 5.07 | 6.85 |
ADITYABSL ARBIT (G) | 23.6107 | 0.15 | 0.80 | 1.92 | 3.81 | 7.03 | 4.84 | 5.04 | 6.21 |
UTI ARBITRAGE (G) | 31.0743 | 0.14 | 0.78 | 1.94 | 3.82 | 7.09 | 4.84 | 5.10 | 6.76 |
Balanced/Aggressive | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
UTI CCF INVESTMENT (G) | 65.8160 | 0.08 | -0.67 | 2.94 | 11.65 | 9.08 | 16.45 | 13.23 | 12.31 |
Banking-PSU | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
UTI BANK&PSU DEBT (G) | 19.3276 | 0.25 | 0.78 | 1.68 | 2.45 | 6.45 | 6.40 | 5.59 | 6.96 |
ICICI BANKING & PSU (G) | 28.8549 | 0.23 | 0.67 | 1.81 | 3.47 | 7.14 | 5.28 | 7.09 | 7.93 |
KOTAK EQ ARBITRAGE (G) | 57.5209 | 0.31 | 0.67 | 1.81 | 2.94 | 7.17 | 5.28 | 7.09 | 7.28 |
ITI BANKING AND PSU DEBT- REG GR | 11.5209 | 0.19 | 0.63 | 1.55 | 2.91 | 6.28 | 4.67 | 4.74 | |
ADITYABSL B&PSUD RPG (G) | 484.3759 | 0.25 | 0.73 | 1.64 | 2.97 | 6.75 | 4.67 | 7.11 | 8.25 |
ADITYABSL B&PSUD (G) | 322.674 | 0.25 | 0.73 | 1.64 | 2.97 | 6.75 | 4.67 | 7.11 | 8.32 |
HDFC BANK&PSUDEBT RP (G) | 20.2482 | 0.23 | 0.68 | 1.60 | 2.95 | 6.72 | 4.67 | 7.11 | 8.32 |
Conservative | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
BOI AXA CONSERHYBECO (G) | 30.9918 | 0.88 | 1.04 | 3.10 | 5.42 | 8.18 | 13.20 | 8.33 | 8.01 |
BOI AXA CONSERHYB (G) | 30.1373 | 0.87 | 1.01 | 3.00 | 5.22 | 7.91 | 13.01 | 8.09 | 7.81 |
HDFC HYBRID DEBT RP (G) | 69.2951 | 0.63 | 1.00 | 2.55 | 6.20 | 10.68 | 11.20 | 9.62 | 10.21 |
SBI DEBT HYBRID (G) | 61.4259 | 0.59 | 0.53 | 2.27 | 6.09 | 10.56 | 10.81 | 10.36 | 6.56 |
KOTAK DEBT HYBRID RP (G) | 48.8408 | 1.00 | 1.20 | 2.94 | 6.02 | 9.73 | 10.44 | 10.70 | 8.26 |
ADITYABSL REGSAV (G) | 56.3229 | 0.38 | 0.43 | 1.50 | 4.40 | 6.93 | 10.23 | 8.39 | 9.21 |
AXIS RTRMNT SAV- AGGRE PL- REG | 14.18 | 2.38 | 1.72 | 6.30 | 11.83 | 11.57 | 9.94 | 9.34 |
Corporate-Bond | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI PRU CORPBOND (G) | 26.2111 | 0.20 | 0.66 | 1.80 | 3.58 | 7.39 | 5.36 | 7.36 | 6.98 |
NIPPON INDIA CORPBOND FUND(G) | 52.3696 | 0.28 | 0.73 | 1.61 | 2.94 | 7.07 | 5.35 | 6.77 | 7.40 |
ADITYABSL CORPBOND (G) | 98.7034 | 0.30 | 0.79 | 1.71 | 3.32 | 7.11 | 5.11 | 7.47 | 8.96 |
HDFC CORPBOND RP (G) | 28.468 | 0.22 | 0.67 | 1.65 | 3.16 | 7.06 | 4.84 | 7.41 | 8.12 |
KOTAK DEBT HYBRID RP (G) | 3304.3184 | 0.29 | 0.77 | 1.72 | 3.00 | 6.65 | 4.75 | 6.79 | 7.71 |
AXIS CORP DEBT (G) | 14.3943 | 0.24 | 0.73 | 1.59 | 2.83 | 6.58 | 4.67 | 6.47 | 6.55 |
UTI CORPORATEBOND (G) | 14.3943 | 0.24 | 0.75 | 1.72 | 2.95 | 6.71 | 4.50 | 7.36 | 7.14 |
Credit-Risk | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
BOI AXA CREDITRISK (G) | 11.0613 | 0.10 | 0.46 | 1.40 | 2.71 | 5.53 | 40.99 | -2.91 | 1.16 |
UTI CREDIT RISK (G) | 15.0792 | 0.19 | 0.58 | 1.56 | 2.88 | 6.70 | 10.36 | -1.47 | 3.80 |
BARODACREDITRISK (G) | 19.4646 | 0.18 | 0.65 | 1.78 | 3.46 | 7.25 | 10.28 | 7.06 | 7.84 |
DSP CREDITRISK (G) | 38.6286 | 0.19 | 8.40 | 9.46 | 11.10 | 15.46 | 8.97 | 6.36 | 6.80 |
NIPPON INDIA CRERISK (G) | 30.5431 | 0.29 | 0.63 | 1.84 | 3.59 | 7.79 | 8.48 | 4.15 | 6.24 |
ADITYABSL CRERISK (G) | 18.212 | 0.22 | 0.68 | 1.67 | 3.14 | 6.85 | 7.10 | 6.46 | 7.23 |
ICICI PRUD CRRISK (G) | 27.7232 | 0.25 | 0.92 | 1.91 | 3.48 | 7.20 | 6.20 | 7.61 | 8.18 |
Dividend-Yield | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI PRU DIVYIELDEQ (G) | 36.43 | 1.90 | 1.42 | 8.68 | 19.87 | 24.08 | 32.14 | 17.47 | 14.56 |
TEMPLETON INDIA EQUITY INCOME FUND | 102.1512 | 1.97 | 1.40 | 6.19 | 12.86 | 18.10 | 26.81 | 18.24 | 14.19 |
ADITYABSL DIVYIE (G) | 324.61 | 3.22 | 3.45 | 10.56 | 22.42 | 27.95 | 25.93 | 17.14 | 18.50 |
UTI DIVIDEND YIELD (G) | 125.583 | 2.96 | 1.31 | 5.47 | 17.23 | 21.36 | 21.05 | 15.04 | 14.61 |
SUNDARAM DIVIDEND YIELD FUND - REGULAR PLAN | 103.3843 | 1.75 | 1.62 | 5.56 | 15.45 | 16.86 | 20.29 | 15.04 | 13.02 |
LIC MF DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | 20.6141 | 2.87 | 0.90 | 6.70 | 17.13 | 18.13 | 18.91 | 15.87 |
Dynamic-Bond | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
UTI DYNAMIC BOND (G) | 27.0988 | 0.46 | 0.97 | 1.44 | 2.04 | 6.05 | 8.81 | 5.83 | 7.72 |
ADITYABSL DYN BOND (G) | 40.3024 | 0.50 | 0.97 | 1.51 | 2.39 | 6.55 | 5.94 | 5.59 | 7.53 |
ADITYABSL DYN BOND (DISCADVAN) | 27.8713 | 0.50 | 0.97 | 1.50 | 2.39 | 6.55 | 5.93 | 5.58 | 7.26 |
ICICI PRUALLSEABOND (G) | 32.3759 | 0.36 | 0.94 | 1.98 | 3.21 | 7.28 | 5.44 | 7.84 | 8.86 |
IIFL DYNAMIC BOND (G) | 19.4296 | 0.43 | 0.95 | 1.53 | 2.08 | 6.42 | 5.28 | 6.40 | 6.56 |
HDFC DYNAMIC DEBT-RP (G) | 78.6495 | 0.44 | 0.94 | 1.51 | 2.32 | 6.10 | 5.18 | 5.70 | 8.07 |
QUANTUM DY BOND RP (G) | 18.6294 | 0.70 | 1.38 | 1.53 | 2.85 | 6.80 | 4.82 | 7.11 | 6.52 |
Dynamic-Asset-Allocation | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
BARODA DYNAMIC EQUITY FUND - REGULAR GROWTH | 19.1036 | 1.53 | 1.48 | 4.05 | 10.53 | 12.57 | 12.38 | 13.79 | 13.79 |
ADITYABSL BAL ADV (G) | 83.63 | 0.77 | 0.02 | 2.20 | 7.83 | 10.13 | 11.36 | 10.45 | 9.38 |
BOI AXA EQDEBTREBAL (G) | 20.6085 | 1.32 | 0.19 | 2.50 | 7.89 | 7.94 | 11.06 | 7.01 | 7.75 |
MOTILAL OSWALDY (G) | 18.8423 | 2.17 | 1.21 | 4.33 | 22.00 | 23.90 | 10.37 | 9.92 | 0.00 |
ITI BALANCED ADV- REG GR | 11.7422 | 1.17 | 0.75 | 4.32 | 9.10 | 9.91 | 10.29 | 4.22 | |
UNION BALANCED ADVAN (G) | 16.74 | 1.03 | 0.72 | 2.51 | 6.76 | 8.91 | 8.38 | 10.64 | 9.15 |
Equity-Savings | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
HDFC EQUITYSAVINGSRP (G) | 55.251 | 0.58 | 0.61 | 2.59 | 6.88 | 9.42 | 12.52 | 9.32 | 9.32 |
L&T EQUITY SAVINGSRP (G) | 26.7170 | 1.25 | 0.98 | 4.74 | 8.57 | 14.01 | 12.06 | 9.29 | 8.42 |
UTI EQUITY SAVINGS (G) | 15.4289 | 0.77 | 0.75 | 2.69 | 7.66 | 11.28 | 11.75 | 9.30 | 8.66 |
SBI EQ SAVINGSFUND (G) | 20.2333 | 0.99 | 0.36 | 4.23 | 10.97 | 14.75 | 11.42 | 10.26 | 8.62 |
MAHINDRA DHANSANEQ (G) | 17.5135 | 0.97 | 0.50 | 0.56 | 9.63 | 9.55 | 11.27 | 10.39 | 8.60 |
MIRAEASSETEQSAVING (G) | 16.545 | 0.59 | 0.25 | 1.92 | 6.89 | 9.42 | 10.70 | 10.77 | |
KOTAK EQUITY SAVINGS (G) | 21.6098 | 0.81 | 1.03 | 3.22 | 7.64 | 11.38 | 10.53 | 9.60 | 8.76 |
ELSS | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
LIC TAX (G) | 116.1499 | 1.16 | 0.52 | 4.33 | 186.22 | 190.67 | 60.66 | 35.40 | 9.58 |
LIC MF TAXPLAN - REGULAR PLAN - GROWTH | 116.1499 | 1.16 | 0.52 | 4.33 | 186.22 | 190.67 | 60.66 | 35.40 | 9.58 |
SUNDARAM LT MCTAVI (G) | 21.5987 | 3.07 | 2.11 | 11.33 | 26.29 | 35.244 | 44.34 | 21.55 | 13.36 |
SUNDARAMLTTAXADSIII (G) | 22.9200 | 2.47 | 1.90 | 11.25 | 26.28 | 35.84 | 43.37 | 22.49 | 15.83 |
SUNDARAMLTTAXADSIV (G) | 26.5439 | 2.78 | 2.05 | 11.22 | 26.41 | 36.21 | 43.04 | 22.42 | 19.86 |
SUNDARAM LT MCTAIV (G) | 23.3577 | 3.22 | 1.72 | 10.71 | 25.63 | 35.17 | 42.72 | 21.61 | 13.16 |
SUNDARAM LT MCTAIII (G) | 26.9272 | 3.26 | 1.71 | 10.63 | 25.35 | 34.74 | 42.14 | 21.16 | 15.20 |
Focused | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
HDFC FOCUSED 30 (G) | 158.267 | 1.39 | 1.80 | 5.23 | 15.18 | 18.10 | 29.40 | 16.48 | 15.49 |
ICICI PRU FOCUSEQ (G) | 61.78 | 2.57 | 1.78 | 4.46 | 16.68 | 17.39 | 24.20 | 16.17 | 13.40 |
QUANT FOCUSED (G) | 67.4133 | 1.62 | 2.88 | 5.72 | 18.41 | 15.27 | 24.19 | 16.18 | 13.24 |
MAHINDRA FOCUS EQUITY YOJ- REG GR | 19.0661 | 1.94 | 0.13 | 5.30 | 16.53 | 16.21 | 24.00 | 23.81 | |
NIPPON INDIA FOCUS EQ (G) | 94.7763 | 1.94 | 1.16 | 4.68 | 16.43 | 14.88 | 23.92 | 16.85 | 14.23 |
FRANKLIN INDIA FOCUSED EQUITY FUND | 81.2041 | 1.48 | 0.47 | 4.32 | 14.30 | 13.63 | 23.77 | 16.51 | 13.69 |
IIFL FOCUSED EQ (G) | 36.3446 | 1.82 | 0.28 | 5.99 | 14.72 | 17.29 | 20.80 | 21.6 | 14.82 |
FOF | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICIPRUTHEMATICAD (G) | 161.3924 | 1.50 | 1.55 | 4.92 | 15.19 | 17.74 | 27.30 | 18.12 | 14.98 |
FRANKLIN INDIA DYNAMIC ASSET ALLOCATION FUND OF FUNDS | 134.1410 | 0.78 | 0.67 | 6.29 | 18.83 | 15.45 | 20.86 | 10.85 | 10.16 |
ICICI PRUPS (G) | 121.2702 | 1.71 | 1.21 | 4.99 | 13.90 | 16.34 | 20.66 | 14.06 | 13.34 |
HDFC DYN PE RAFOF RP (G) | 33.366 | 1.27 | 1.31 | 4.60 | 12.49 | 18.54 | 17.35 | 13.49 | 10.76 |
QUANTUM EQ FOF RP (G) | 62.040 | 0.73 | 0.58 | 4.66 | 12.95 | 13.83 | 17.25 | 13.23 | 11.36 |
HSBC MANASOLIND GF (G) | 31.7582 | 2.08 | 2.07 | 5.66 | 13.55 | 16.45 | 16.65 | 13.50 | 13.85 |
ADITYABSL FINPLANAGG (G) | 40.5329 | 1.49 | 0.85 | 5.04 | 12.85 | 15.73 | 15.75 | 13.38 | 11.81 |
FMP | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
UTI FI INTERVAL AS 1 (G) | 30.9414 | 0.14 | 0.58 | 1.59 | 3.29 | 6.59 | 5.73 | 4.36 | 7.15 |
ADITYAB IIF QTRP S1 (G) | 30.3881 | 0.14 | 0.61 | 1.83 | 3.50 | 7.25 | 5.42 | 5.22 | 7.08 |
NIPPON INDIA INTERVALAS1 (G) | 24.0660 | 0.15 | 0.62 | 1.76 | 3.40 | 7.03 | 4.98 | 5.60 | 5.44 |
NIPPON INDIA INTERVALQS2 (G) | 32.2756 | 0.31 | 0.57 | 1.73 | 3.47 | 7.21 | 4.96 | 5.23 | 7.34 |
SBI FMP - S1 (G) | 14.1913 | 0.31 | 0.95 | 1.43 | 2.28 | 7.51 | 4.94 | 7.81 | |
NIPPON INDIA INTEAS1 RET (G) | 32.3979 | 0.15 | 0.60 | 1.72 | 3.32 | 6.86 | 4.91 | 5.56 | 7.35 |
NIPPON INDIA INTERVALQS3 (G) | 31.1826 | 0.13 | 0.58 | 1.75 | 3.45 | 7.35 | 7.91 | 4.91 | 7.15 |
Floaters | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
AXIS FLOATER FUND - REGULAR PLAN | 1123.3004 | 0.43 | 1.02 | 1.69 | 2.88 | 6.57 | 5.18 |
Gilt | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI PRUD GILT (G) | 89.8941 | 0.20 | 0.74 | 1.59 | 3.46 | 7.79 | 5.11 | 7.94 | 9.74 |
SBI MAGGILT PFREG (G) | 37.046 | 0.29 | 1.14 | 1.59 | 2.24 | 7.50 | 4.79 | 8.18 | 5.88 |
SBI MAGGILT PF - FP3 (G) | 34.613 | 0.29 | 1.14 | 1.59 | 2.24 | 7.50 | 4.79 | 8.18 | 5.57 |
SBI MAGNUM GILT (G) | 57.7061 | 0.22 | 1.07 | 1.47 | 2.17 | 7.47 | 4.76 | 8.11 | 7.95 |
EDELWEISS GOV SEC (G) | 21.3091 | 0.34 | 1.27 | 1.12 | 1.45 | 5.47 | 4.14 | 7.73 | 8.06 |
DSP GOVTSECURITIE (G) | 82.8989 | 0.28 | 1.28 | 0.93 | 1.89 | 6.41 | 4.07 | 7.88 | 9.15 |
KOTAK GILT INV PF&TR (G) | 86.9456 | 0.25 | 1.09 | 1.25 | 2.28 | 6.69 | 3.94 | 7.27 | 7.19 |
Gilt-10-Yrs-Constant-Duration | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI PRU CMG (G) | 21.181 | 0.34 | 1.33 | 1.30 | 1.53 | 7.09 | 3.64 | 8.03 | 8.52 |
SBI MAGCONSTMAT (G) | 54.8761 | 0.22 | 1.17 | 1.03 | 1.26 | 6.61 | 3.41 | 7.17 | 7.71 |
IDFC G-SEC CM (G) | 39.0668 | 0.22 | 1.23 | 1.06 | 1.33 | 6.60 | 2.99 | 7.75 | 6.48 |
DSP 10YGS (G) | 18.3008 | 0.34 | 1.32 | 1.30 | 1.51 | 7.08 | 2.53 | 6.56 | 7.15 |
Index-Funds/ETFs | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
LIC INDEX NIFTY (G) | 109.0955 | 1.74 | 1.30 | 1.82 | 225.82 | 226.34 | 66.26 | 41.27 | 12.06 |
LIC INDEX NIFTY (G) | 109.0955 | 1.74 | 1.30 | 1.82 | 225.82 | 226.34 | 66.26 | 41.27 | 12.06 |
KOTAK PSU BANK ETF (G) | 502.8426 | -2.43 | 2.01 | 10.37 | 28.20 | 29.70 | 51.45 | 11.50 | 3.45 |
CPSE ETF - RETAIL INDIVIDUAL INVESTORS | 57.0382 | 0.77 | 6.46 | 21.44 | 34.97 | 49.68 | 46.66 | 18.01 | 13.06 |
MOTILAL OS M100ETF (G) | 44.5826 | 2.15 | 5.09 | 9.94 | 29.24 | 36.25 | 30.89 | 19.92 | 14.52 |
NIPPON INDIA ETF DIVOPP (G) | 60.5488 | 2.40 | 4.49 | 9.22 | 20.89 | 28.21 | 25.27 | 16.75 | 14.00 |
DSP EQUAL NIFTY 50 (G) | 19.3447 | 1.80 | 1.98 | 6.07 | 15.58 | 16.52 | 22.52 | 15.28 | 11.25 |
Large-cap | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ICICI PRU BHARAT 22 (G) | 77.8834 | 0.12 | 3.99 | 11.30 | 25.12 | 39.66 | 39.11 | 17.31 | 13.04 |
ICICI PRU BHA22FOF (G) | 22.8561 | 0.35 | 4.22 | 12.76 | 25.17 | 39.22 | 39.15 | 17.06 | 16.06 |
NIPPON INDIA LARGE CAP (G) | 66.1261 | 1.09 | 1.32 | 3.23 | 14.17 | 20.17 | 24.74 | 15.31 | 12.29 |
HDFC TOP 100 RP (G) | 885.757 | 1.38 | 2.57 | 4.27 | 14.48 | 18.02 | 22.15 | 14.43 | 17.90 |
ICICI PRU BLUECHIP (G) | 80.96 | 1.89 | 2.61 | 5.84 | 15.00 | 16.56 | 20.32 | 15.42 | 14.44 |
SBI EQMIN VARIANCE (G) | 19.6527 | 1.67 | 2.16 | 5.03 | 15.66 | 16.65 | 18.81 | 15.30 | |
TATA LARGE CAP RP (G) | 384.277 | 1.65 | 2.34 | 2.62 | 11.15 | 12.02 | 18.49 | 13.99 | 15.35 |
Liquid | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
LIC MF LIQUID (G) | 4216.7565 | 0.13 | 0.58 | 1.71 | 73.91 | 79.77 | 24.76 | 16.81 | 32.10 |
LIC MF LIQUID FUND - REGULAR PLAN - GROWTH | 4216.7565 | 0.13 | 0.58 | 1.71 | 73.91 | 79.77 | 24.76 | 16.81 | 32.10 |
BARODA BNP PARIBAS LIQUID FUND - REGULAR PLAN | 2684.3106 | 0.13 | 0.58 | 1.71 | 3.42 | 6.96 | 5.19 | 6.72 | 51.08 |
QUANT LIQUID (G) | 37.0367 | 0.13 | 0.58 | 1.66 | 3.30 | 6.63 | 5.03 | 5.50 | 7.48 |
ADITYA BIRLA SUN LIFE LIQUID FUND - DISCIPLINE ADVANTAGE PLAN | 253.2332 | 0.12 | 0.57 | 1.76 | 3.59 | 7.28 | 4.49 | 5.22 | 6.88 |
ADITYABSL LIQUID RP (DISCADVAN) | 253.2332 | 0.12 | 0.57 | 1.76 | 3.59 | 7.28 | 4.49 | 5.22 | 6.88 |
IDFC CASH UR LESS3Y (G) | 1.5134 | 0.13 | 0.59 | 1.75 | 3.49 | 7.06 | 4.93 | 5.15 | 5.79 |
Low-Duration | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
SUNDARM LOWDUR (G) | 3086.2834 | 0.12 | 0.56 | 1.52 | 3.08 | 6.49 | 7.00 | 4.71 | 7.06 |
UTI TREASURY ADV (G) | 3140.5785 | 0.14 | 0.60 | 1.62 | 3.34 | 7.06 | 6.70 | 4.67 | 3.43 |
UTI TREASURY ADV RET (G) | 5577.817 | 0.13 | 0.56 | 1.51 | 3.10 | 6.59 | 6.22 | 4.18 | 7.31 |
ICICI PRU SAVINGS (G) | 480.0498 | 0.15 | 0.59 | 1.67 | 3.79 | 7.48 | 5.33 | 6.68 | 7.75 |
HDFC LOW DURATION (G) | 51.3348 | 0.13 | 0.54 | 1.55 | 3.42 | 7.00 | 4.92 | 6.23 | 7.01 |
AXIS TREASURYADV RET (G) | 2568.7460 | 0.12 | 0.57 | 1.58 | 3.26 | 6.93 | 4.90 | 6.33 | 7.11 |
AXIS TREASURY ADV (G) | 2739.8533 | 0.12 | 0.57 | 1.58 | 3.26 | 6.93 | 4.90 | 6.29 | -8.74 |
Long-Duration | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
BHARAT BOND FOF-APR2030- REG G | 13.0583 | 0.29 | 0.91 | 1.72 | 1.86 | 6.76 | 5.10 | 7.09 | |
NIPPON INDIA NIVESLAKS (G) | 15.3199 | 0.51 | 1.57 | 1.10 | 0.23 | 7.11 | 3.75 | 8.09 | 8.25 |
ICICI PRU LTB (G) | 77.2159 | 0.21 | 1.18 | 0.88 | 0.96 | 6.17 | 2.49 | 6.53 | 8.38 |
ADITYA BIRLA SUN LIFE LONG DURATION FUND - REGULAR PLAN | 10.9893 | 0.28 | 1.03 | 0.74 | 0.99 | 6.80 | 7.33 |
Medium-Duration | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
ADITYABSL MEDIUTERM (G) | 33.3519 | 0.14 | 0.79 | 1.30 | 2.53 | 6.70 | 13.43 | 8.19 | 8.56 |
NIPPON INDIA STRADEBT (G) | 13.5535 | 0.16 | 0.75 | 1.22 | 2.20 | 6.83 | 8.71 | -1.05 | 3.28 |
ICICI PRUMTB (G) | 39.2166 | 0.13 | 0.82 | 1.53 | 2.78 | 6.79 | 5.44 | 7.25 | 7.38 |
AXIS STRATEGICBOND (G) | 24.3464 | 0.16 | 0.85 | 1.45 | 2.55 | 6.86 | 5.36 | 6.82 | 7.93 |
HDFC MTERM DEBT-RP (G) | 49.4254 | 0.15 | 0.72 | 1.36 | 2.50 | 6.54 | 4.84 | 6.80 | 7.60 |
UTI MEDIUM TERM (G) | 16.1345 | 0.19 | 0.69 | 1.20 | 2.24 | 6.13 | 4.81 | 4.23 | 5.69 |
SBI MAGMEDIDUR (G) | 10.9893 | 0.13 | 0.69 | 1.45 | 2.68 | 7.09 | 4.76 | 7.63 | 7.76 |
Med-to-Long-Duration | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
LIC MF BOND FUND - REGULAR PLAN - GROWTH | 62.9127 | 0.26 | 0.87 | 0.79 | 290.44 | 304.39 | 69.27 | 34.87 | 7.68 |
LIC BOND FUND (G) | 62.9127 | 0.26 | 0.87 | 0.79 | 290.44 | 304.39 | 69.27 | 34.87 | 7.68 |
UTI BOND - GR (G) | 64.1856 | 0.20 | 0.87 | 0.81 | 1.16 | 6.00 | 8.30 | 4.06 | 7.54 |
SBI MAGINCOME GR (G) | 62.091 | 0.15 | 0.73 | 1.26 | 2.14 | 7.03 | 4.42 | 7.50 | 7.58 |
ICICI PRU BOND (G) | 34.9849 | 0.18 | 1.01 | 1.54 | 2.56 | 7.04 | 4.29 | 7.23 | 8.55 |
ADITYABSL INCOME (G) | 109.965 | 0.22 | 1.06 | 0.90 | 1.63 | 6.00 | 4.14 | 7.13 | 9.04 |
ADITYABSL INCOME (DISCADVAN) | 27.742 | 0.22 | 1.06 | 0.90 | 1.63 | 6.00 | 4.13 | 7.13 | 7.18 |
Mid-Cap | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
QUANT MID CAP (G) | 170.6412 | 1.02 | 4.14 | 9.49 | 29.14 | 27.03 | 36.12 | 25.20 | 14.45 |
MOTILAL OSMIDCAP30 (G) | 65.6880 | 1.32 | 4.64 | 11.24 | 23.01 | 29.57 | 33.85 | 23.06 | 21.31 |
NIPPON INDIA GROWTH (G) | 2898.7701 | 1.44 | 5.07 | 10.98 | 28.90 | 36.10 | 31.57 | 22.98 | 22.32 |
HDFC MID-CAP OPP RP (G) | 137.191 | 1.61 | 4.90 | 9.05 | 28.35 | 35.90 | 31.52 | 21.70 | 17.29 |
SBI MAGMIDCAP (G) | 183.6864 | 2.15 | 1.77 | 7.48 | 18.29 | 25.07 | 30.66 | 21.58 | 16.88 |
MAHINDRA MAN MID UNNATI YOJ(G) | 23.6673 | 1.64 | 4.31 | 10.42 | 28.59 | 34.82 | 30.45 | 21.51 | 15.75 |
MOT OSL NFTYMID150IND- REG GR | 27.1435 | 1.98 | 4.22 | 8.90 | 27.79 | 32.62 | 28.76 | 26.76 |
Money-Market | NAV | 1week | 1mth | 3mth | 6mth | 1yr | 3yr | 5yr | SI |
---|---|---|---|---|---|---|---|---|---|
NIPPON INDIA MONMARK (G) | 3676.3654 | 0.15 | 0.61 | 1.75 | 3.57 | 7.38 | 5.24 | 6.09 | 37.74 |
ADITYABSL MONEYMRGRP (G) | 403.9698 | 0.15 | 0.60 | 1.75 | 3.58 | 7.44 | 5.23 | 6.20 | 7.46 |
ADITYABSL MONEYMGR (G) | 327.7596 | 0.15 | 0.06 | 1.75 | 3.58 | 7.44 | 5.23 | 6.20 | 7.51 |
UTI MONEY MARKET (G) | 2730.9115 | 0.15 | 0.60 | 1.76 | 3.61 | 7.44 | 5.22 | 6.05 | 7.24 |
